Cruise Dates: | Sunday 16 October 2011 |
Thursday 3 November 2011 | |
Loading Dates: | Tuesday 11 – Friday 14 Oct 2011 at Nimitz Marine Facility, Pt. Loma |
Ship: | SIO RV New Horizon |
Participant Forms (pdfs): | SIO S, A,& D Policy Form; Physical Ability Form; Medical History (optional) |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
Cruise Map: |
![]() |
Contacts: | James Wilkinson, IOD; Chief Scientist |
Amy Hays, NMFS Technical Coordinator |
Participants: | James R. Wilkinson (Chief Scientist) | Programmer Analyst, SIO |
Breese, Dawn | Bird Observer, FIAER | |
Camacho, Dominique | Marine Mammal Observer | |
Dovel, Shonna | Staff Research Associate, SIO | |
Hays, Amy E. | Fishery Biologist, NMFS | |
Manion, Sue | Fishery Biologist, NMFS | |
Liu, Jian | Acoustic Technician, SIO | |
Roadman, Megan | Staff Research Associate, SIO | |
Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | |
Susner, M. Grant | Staff Research Associate, SIO | |
Whitaker, Katherine | Marine Mammal Observer | |
Wolgast, David M. | Staff Research Associate, SIO | |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature | Salinity | |
Conductivity | Oxygen | |
Oxygen | Nutrients | |
Fluorescence | Primary Productivity | |
Transmissomter | Chlorophyll-a | |
PAR | Phaeopigments | |
pH | HPLC | |
DIC | ||
LTER ancillary | ||
Nets: | ||
CalBOBL(Bongo) net, 210m – all stations | ||
MANTA neuston net, all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 100m (coastal stations only ( to 70) | ||
Oozeki Mid-water trawl, 15 deployments – Dr Tony Koslow | ||
Supplementary Data: | ||
ADCP, Dr. Teresa K. Chereskin | ||
MET , Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
Acoustics, Dr Tony Koslow | ||
DIC, 10 stations: 93.3-30, 90-90, 90-60, 90-45, 90-30, 86.7-35, 81.8-46.9, 80-55, 80-80, 80-90 | ||
Drifter deployments, 13 drifters deployed on 7 stations: 86.7- 40,45,50,55; 83.3-60,55,51 | ||
Seabirds , Visual Observations | ||
Cetaceans, Visual and Acoustic Surveys | ||
Leave a Reply