Cruise Dates: | Friday, 30 July 2010 |
Sunday, 17 August 2010 | |
Ship: | SIO RV New Horizon |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
Cruise Map: |
![]() |
Contacts: | Dave Wolgast, IOD (Chief Scientist) |
Dave Griffith, NMFS | |
James Wilkinson, IOD | |
Participants: | Wolgast, David M. | Staff Research Associate, SIO |
Bowlin, Noelle | Fishery Biologist, NMFS | |
Breese, Dawn | Bird Observer, FIAER | |
Camacho-Wiley Dominique | Marine Mammal Observer, MPL | |
Chen, Yu-Kai | Fishery Biologist, Taiwan Fisheries Res. Inst. | |
Dovel, Shonna | Staff Research Associate, SIO | |
Hays, Amy | Fishery Biologist, NMFS | |
Liu, Jian | Staff Research Associate, SIO | |
Miller, Melissa | Staff Research Associate, SIO | |
Nash, Alice | Volunteer, SIO | |
Netburn, Amanda | Graduate Student, SIO | |
Overcash, Bryan | Staff Research Associate, SIO | |
Roadman, Megan | Staff Research Associate, SIO | |
Roache, Lauren | Staff Research Associate, MPL | |
Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | |
Susner, Grant M. | Staff Research Associate, SIO | |
Whitaker, Katherine | Marine Mammal Observer, MPL | |
Wilkinson, James R. | Programmer Analyst, SIO | |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature | Salinity | |
Conductivity | Oxygen | |
Oxygen | Nutrients | |
Fluorescence | Primary Productivity | |
Transmissomter | Chlorophyll-a | |
PAR | Phaeopigments | |
pH | HPLC | |
DIC | ||
LTER ancillary | ||
Nets: | ||
CalBOBL(Bongo) net, 210m – all stations | ||
MANTA neuston net, all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 100m (coastal stations only ( to 70) | ||
Oozeki Mid-water trawl, – Dr Tony Koslow | ||
Supplementary Data: | ||
ADCP, Dr. Teresa K. Chereskin | ||
MET, Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
Acoustics, Dr Tony Koslow | ||
DIC, 10 stations: 93.3-30, 90-90, 90-60, 90-45, 90-30, 86.7-35, 81.8-46.9, 80-55, 80-80, 80-90 | ||
Drifter deployments, 13 drifters deployed on 7 stations: 86.7- 40,45,50,55; 83.3-60,55,51 | ||
Seabirds , Visual Observations | ||
Cetaceans, Visual and Acoustic Surveys |
Leave a Reply