Cruise Dates: | 08 – 25 Nov 2014 (Sat – Tue) |
Load Dates: | 05 – 07 Nov 2014 (Wed – Fri) in San Diego, location 10th Ave Marine Terminal, San Diego |
Offload Date: | 26 Nov 2014 (Wed) |
Ship: | SIO RV New Horizon; (CalCOFI NH Layout) |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
Cruise Forms: | Ship Scheduling User Portal; Physical Ability to Work At Sea; Drug, Alcohol, & Sexual Harassment Policy; Medical Questionaire (optional) |
Cruise Map: |
![]() |
Contacts: | James Wilkinson, Chief Scientist, SIO-IOD |
Amy Hays, NMFS (Fisheries Technical Coordinator) |
Participants: | Wilkinson, James R. (Chief Scientist) | Programmer/Analyst, SIO |
Dovel, Shonna | Staff Research Associate, SIO | |
Ekern, Lindsey (nutrient chemist) | Staff Research Associate, SIO | |
Faber, David N. | Staff Research Associate, SIO | |
Hays, Amy | Fishery Biologist, NMFS | |
Jiorle, Ralph | Staff Research Associate, SIO | |
Griffith, Dave | Fishery Biologist, NMFS | |
Roadman, Megan | Staff Research Associate, SIO | |
TBD | Acoustic Technician, SIO | |
Wolgast, David M. | Staff Research Associate, SIO | |
Marine Mammal Observers: | Whittaker, Katherine | Staff Research Associate, SIO |
TBD | Staff Research Associate, SIO | |
Bird Observer: | None | Bird Observer |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature (2 x SBE3+) | Salinity | |
Conductivity (2 x SBE4) | Oxygen | |
Oxygen (2 x SBE43) | Nutrients | |
Fluorescence (Seapoint) | Primary Productivity | |
Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | |
PAR (Biospherical) | Phaeopigments | |
pH (SBE18) | HPLC | |
ISUS Nitrate | DIC | |
Altimeter | LTER ancillary | |
Nets: | ||
CalBOBL(Bongo) net, 210m – all stations | ||
MANTA neuston net, surface tow – all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 70m (coastal stations out to 70) | ||
Supplementary Data: | ||
CUFES , fish egg survey; SWFSC | ||
ADCP, Jules (Julia M.) Hummon | ||
MET, Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
ALF, Advanced Laser Fluorometrics | ||
DIC, Dr Andrew Dickson | ||
Cetaceans and Avifauna, Visual and Acoustic Surveys | ||
APEX Profilers, NAVOCEANO; stations: 93.3 45.0, 90.0 53.0, 86.7 45.0 |
Leave a Reply