Cruise Dates: | Saturday, 7 March 2009 |
Tuesday, 24 March 2009 | |
Ship: | NOAA RV David Starr Jordan |
Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
Cruise Map: |
![]() |
Contacts: | |
Dave Griffith (Chief Scientist), NMFS | |
James Wilkinson (Technical Coordinator), IOD |
Participants: | Griffith, David A. (Chief Scientist) | Fishery Biologist, NMFS |
Abramenkoff, Dimitry N. | Fishery Biologist, NMFS | |
Camacho-Wylie, Dominique | Marine Mammal Observer, MPL | |
Campbell, Greg S. | Staff Research Associate, SIO | |
Dovel, Shonna L. | Staff Research Associate, SIO | |
Faber, David N. | Staff Research Associate, SIO | |
Havron, Andrea | Marine Mammal Observer, MPL | |
Hays, Amy E. | Fishery Biologist, NMFS | |
Manion, Sue M | Fishery Biologist, NMFS | |
Munger, Lisa | Post-Doc, SIO | |
Overcash, Bryan J. | Staff Research Associate, SIO | |
Roadman, Megan J. | Staff Research Associate, SIO | |
Rodgers-Wolgast, Jennifer L. | Staff Research Associate, SIO | |
Schickenberg, Nina | Volunteer | |
Schuller, Daniel G | Staff Research Associate, SIO | |
Susner, Michael G. | Staff Research Associate, SIO | |
Wilkinson, James A. | Programmer Analyst, SIO | |
Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
CTD Sensors: | Bottle Samples: | |
Temperature | Salinity | |
Conductivity | Oxygen | |
Oxygen | Nutrients | |
Fluorescence | Primary Productivity | |
Transmissomter | Chlorophyll-a | |
PAR | Phaeopigments | |
HPLC | ||
DIC | ||
LTER ancillary | ||
Nets: | ||
CalBOBL(Bongo) net, 210m – all stations | ||
MANTA neuston net, all stations | ||
PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
Pairovet vertical net, 100m (coastal stations only ( to 70) | ||
Supplementary Data: | ||
ADCP, Dr. Teresa K. Chereskin | ||
MET , Underway continuous surface and meterological measurements | ||
Primary Productivity, Daily C14-uptake incubations | ||
Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
Seabirds , Visual Observations | ||
Cetaceans, Visual and Acoustic Surveys | ||
Leave a Reply